E.PARCA Size Chart (CM)
Stand Collar Top
SIZE | S (CM) | M (CM) | L (CM) |
Cloth Length | 57 | 59 | 60 |
Shoulder | 35 | 36 | 37 |
Sleeve Length | 56 | 57 | 58 |
Bust | 81 | 85 | 89 |
Waist | 67 | 71 | 75 |
The Flair Skirt
SIZE | S (CM) | M (CM) | L (CM) |
Length | 47 | 47 | 48 |
Waist | 65 | 69 | 73 |
Hip | 90 | 94 | 98 |
Half Long Sleeves Top
SIZE | S (CM) | M (CM) | L (CM) |
Cloth Length | 53 | 54 | 55 |
Shoulder | 35.5 | 36.5 | 37.5 |
Sleeve Length | 35 | 36 | 37 |
Bust | 68 | 72 | 76 |
Waist | 62 | 66 | 70 |
Mesh Short Sleeves Top
SIZE | S (CM) | M (CM) | L (CM) |
Cloth Length | 52 | 53 | 54 |
Shoulder | 33 | 34 | 35 |
Sleeve Length | 17 | 17.5 | 18 |
Bust | 80 | 84 | 88 |
Waist | 67 | 71 |
75 |
Short Sleeve Polo
SIZE | S (CM) | M (CM) | L (CM) |
Cloth Length | 50 | 51 | 52 |
Shoulder | 36.5 | 37.5 | 38.5 |
Sleeve Length | 22 | 23 | 24 |
Bust | 90 | 94 | 98 |
Waist | 90 | 94 | 98 |
The Polo Dress
SIZE | S (CM) | M (CM) | L (CM) |
Cloth Length | 83 | 85 | 87 |
Shoulder | 37 | 38 | 39 |
Sleeve Length | 23 | 24 | 25 |
Bust | 83 | 87 | 91 |
Waist | 73 | 77 | 81 |
Pocket Point Wrap Skirt
SIZE | S (CM) | M (CM) | L (CM) |
Length | 37 | 38 | 39 |
Waist | 65 | 69 | 73 |
Hip | 92 | 96 | 100 |
Colorway Pleated Skirt
SIZE | S (CM) | M (CM) | L (CM) | XL (CM) |
Length | 37 | 38 | 39 | 40 |
Waist | 66 | 70 | 74 | 78 |
Hip | 88 | 92 | 96 | 100 |
Pouch Pleated Skirt
SIZE | S (CM) | M (CM) | L (CM) | XL (CM) |
Length | 38 | 39 | 40 | 41 |
Waist | 65 | 69 | 73 | 77 |
Hip | 90 | 94 | 98 | 102 |
High Collar Long Sleeve
SIZE | S (CM) | M (CM) | L (CM) | XL (CM) |
Cloth Length | 53 | 54 | 55.5 | 57 |
Shoulder | 35 | 36 | 37 | 38 |
Sleeve Length | 52 | 53 | 54 | 55 |
Bust | 73 | 76 | 80 | 84 |
Waist | 67 | 70 | 74 | 78 |
Embroidered Pleated Skirt
SIZE | S (CM) | M (CM) | L (CM) | XL (CM) |
Length | 37 | 38 | 39 | 40 |
Waist | 66 | 70 | 74 | 78 |
Hip | 88 | 92 | 96 | 100 |
Wraparound Skirt
SIZE | S (CM) | M (CM) | L (CM) |
Length | 38 | 39 | 40 |
Waist | 66 | 70 | 74 |
Hip | 80 | 84 | 88 |
High Collar Long Sleeve
SIZE | S (CM) | M (CM) | L (CM) | XL (CM) |
Cloth Length | 62 | 63 | 64 | 65 |
Shoulder | 36 | 37 | 38 | 39 |
Bust | 82 | 86 | 90 | 94 |
Waist | 76 | 80 | 84 | 88 |
Mesh Sleeveless Top
SIZE | S (CM) | M (CM) |
Cloth Length | 49.5 | 51 |
Shoulder | 33 | 34 |
Bust | 80 | 84 |
Waist | 67 | 71 |
Mesh Sleeveless Top
SIZE | S (CM) | M (CM) |
Cloth Length | 84 | 87 |
Shoulder | 36 | 37 |
Bust | 80 | 84 |
Waist | 72 | 76 |
Open Shoulder Top
SIZE | S (CM) | M (CM) |
Cloth Length | 56.5 | 58 |
Shoulder | 35 | 36 |
Bust | 80 | 84 |
Waist | 72 | 76 |
Half Pleats Skirt
SIZE | S (CM) | M (CM) |
Length | 35 | 36 |
Waist | 64 | 68 |
Hip | 85 | 89 |
Mesh Sleeveless Top
SIZE | S (CM) | M (CM) | |
Inner Layer | Cloth Length | 46 | 47.5 |
Inner Layer | Bust | 80 | 84 |
Inner Layer | Waist | 72 | 76 |
Outer Layer | Cloth Length | 56.5 | 58 |
Outer Layer | Bust | 90 | 94 |
Outer Layer | Waist | 86 | 90 |
Two Layers Mesh Skirt
SIZE | S (CM) | M (CM) |
Length | 40 | 41 |
Waist | 64 | 68 |
Two Layers Mesh Skirt
SIZE | S (CM) | M (CM) |
Cloth Length | 60 | 62 |
Shoulder | 27 | 28 |
Bust | 79 | 83 |
Waist | 74 | 76 |
Spiral Flair Skirt
SIZE | S (CM) | M (CM) |
Length | 38 | 39 |
Waist | 64 | 68 |
Colorway Sleeveless Top
SIZE | S (CM) | M (CM) | L (CM) |
Cloth Length | 58 | 59 | 61 |
Shoulder | 34 | 35 | 36 |
Bust | 80 | 84 | 88 |
Waist | 73 | 77 | 81 |
Colorway Sleeveless Top
SIZE | S (CM) | M (CM) | L (CM) |
Length | 39 | 40 | 41 |
Waist | 63 | 64 | 65 |
Bust | 80 | 81 | 82 |
Colorway Flair Skirt
SIZE | S (CM) | M (CM) | L (CM) |
Length | 39 | 40 | 41 |
Waist | 63 | 64 | 65 |
Bust | 80 | 81 | 82 |
Mesh Sleeveless Dress
SIZE | S (CM) | M (CM) | L (CM) |
Cloth Length | 83.5 | 85.5 | 87.5 |
Shoulder | 35 | 36 | 37 |
Bust | 76 | 80 | 84 |
Waist | 70 | 74 | 78 |
V-Neck Dress
SIZE | S (CM) | M (CM) | L (CM) |
Cloth Length | 74.5 | 76.5 | 77.5 |
Shoulder | 33 | 34 | 35 |
Bust | 78 | 82 | 86 |
Waist | 70 | 74 | 78 |